Low Crown Cap Nuts, Low, Crown, Cap, Nuts, Cap Nut Low Crown, Brass Hex Nuts, Hex Nut Brass, Hex Nuts, Brass Special Nuts, Special Nuts, Special Nut, Brass Plain Nuts, Plain Nuts, Plain Nut, Brass Lock Nuts, Lock Nuts, Lock Nut, Lock Nut Brass, Brass Heavy Square Nuts, Square Nut Heavy, Brass Round Nuts, Round Nuts, Round Nut, Brass Moulding Nuts, Moulding Nuts, Moulding Nut, Brass Machine Screw Nuts, Machine Screw Nuts, Brass High Crown Caps Nuts, High, Crown, Caps, Nuts, Brass Cap Acron Nuts
 
Brass Low Crown Cap Nuts Brass Cap Nut
Brass Low Crown Cap Nuts Brass Cap Nut
 
Material  Brass Cap Nuts : Brass to DIN EN 12164 CW614N CW617N CW608N High Tensile Brass Rods BS - 218 Modified Forging Brass
18-8 ss, 316 ss, 400 series ss, Brass, Silicone Bronze, Monel, Carbon Steels, Alloy Steels, Aluminum.
 
Finishes  : Brass cap nuts can be offered in Zinc, Cadmium, Nickel Silver & Chrome Plating, Black Oxide, Anodize, Passivation and Heat Treating.
Cap Nuts looks like a hex nut with an acorn-shaped top! They are used to cover exposed bolt threads or to add a finished appearance.
  F G A H Q T U
Nominal Sizeor Basic Major
Diameterof Thread
Width Across Flats Width Across Corners Body Diameter Overall Height (Length) Hexagon Height Drill Depth Full Thread
Max Min Max Min Max Min
#6 0.1380 0.3125 0.302 0.361 0.344 0.300 0.340 0.156 0.250 0.156
#8 0.1640 0.3125 0.302 0.361 0.344 0.300 0.340 0.156 0.250 0.156
#10 0.1900 0.3750 0.362 0.433 0.413 0.360 0.410 0.187 0.281 0.187
#12 0.2160 0.3750 0.362 0.433 0.413 0.360 0.410 0.187 0.312 0.218
1/4" 0.2500 0.4375 0.428 0.505 0.488 0.410 0.468 0.218 0.343 0.250
5/16" 0.3125 0.5000 0.489 0.577 0.557 0.470 0.531 0.250 0.406 0.312
3/8" 0.3750 0.5625 0.551 0.650 0.628 0.530 0.625 0.281 0.453 0.375
7/16" 0.4375 0.6250 0.606 0.722 0.692 0.590 0.687 0.312 0.515 0.437
1/2" 0.5000 0.7500 0.736 0.866 0.830 0.720 0.812 0.375 0.593 0.500
9/16" 0.5625 0.8750 0.861 1.010 0.969 0.840 0.930 0.437 0.687 0.562
5/8" 0.6250 0.9375 0.922 1.083 1.037 0.910 1.000 0.468 0.750 0.625
3/4" 0.7500 1.0620 1.031 1.227 1.175 1.030 1.156 0.531 0.875 0.750
7/8" 0.8750 1.2500 1.212 1.443 1.382 1.220 1.359 0.625 1.000 0.875
1" 1.0000 1.4375 1.394 2.033 1.914 1.410 1.546 0.718 1.125 1.000
1-1/8" 1.1250 1.6250 1.575 1.876 1.796 1.590 1.750 0.812 1.312 1.125
1-1/4" 1.2500 1.8125 1.756 2.093 2.002 1.78 1.953 0.906 1.437 1.25
Low Crown Cap Nuts High Crown Cap Nuts
MS and Rounded Nuts Castle Hex Nuts
We also offer: low Crown Cap Nuts, Low, Crown, Cap, Nuts, Cap Nut Low Crown, Brass Hex Nuts, Hex Nut Brass, Hex Nuts, Brass Special Nuts, Special Nuts, Special Nut, Brass Plain Nuts, Plain

 

   

Threads of Brass Cap Nuts and Brass inserts: Metric , NPT , BSP, BSPT, NPTF, UNEF, UNS, UNF , BSF, UNC, NPS, NPSM, BSW

Sizes of Brass Nuts and Brass inserts: 3mm 4mm 5mm 6mmm16 M18 M20 M24 M25 M26 M28 M30 M32 M40 M50 1/8 5/32 3/16 1/4 5/16 3/8 1/2 7/8 3/4 1 11/4 11/2 2 2/1 2mm  8mm 10mm 12mm 16mm 18mm 20mm 24mm 25mm 26mm 28mm 30mm 32mm 33mm 40mm 50mm M3 M4 M5 M6 M8 m10 m12
Brass Nuts and Inserts India -  exporters of of low crown brass Cap nuts and Brass inserts from Jamnagar -India