Brass Acorn Nuts Brass Dome Nuts CAP NUTS

Brass Dome Nuts Brass Cap Nuts Acorn Nuts
are available in various materials and sizes.
Material of Brass Dome nuts Brass Acorn Nuts Brass cap Nuts :Brass to DIN EN 12164 CW614N CW617N CW608N High Tensile Brass Rods BS - 218 Modified Forging Brass Nuts to DIN 1587 Brass Dome nuts Cap nuts

BRASS DOME NUTS BRASS CAP NUTS BRASS ACORN NUTS |
|||||||
| F | B | O | H | D | T | C | |
| Nominal Diamet & Thread Size |
Across Flats |
Crown Diameter |
Overall Height |
hex Height |
Drill Depth |
Thread Length |
Across Corners |
| ref | ref | ref | ref | max | min | ref | |
| #6 0.1380 | 5/16 | 19/64 | 11/32 | 5/32 | 1/4 | 5/32 | 0.344 |
| #8 0.1640 | 5/16 | 19/64 | 11/32 | 5/32 | 1/4 | 5/32 | 0.344 |
| #10 0.1900 | 3/8 | 23/64 | 13/32 | 3/16 | 9/32 | 3/16 | 0.413 |
| #12 0.2160 | 3/8 | 23/64 | 13/32 | 3/16 | 5/16 | 7/32 | 0.413 |
| 1/4 0.2500 | 7/16 | 13/32 | 15/32 | 7/32 | 11/32 | 1/4 | 0.488 |
| 5/16 0.3125 | 1/2 | 15/32 | 17/32 | 1/4 | 13/32 | 5/16 | 0.557 |
| 3/8 0.3750 | 9/16 | 17/32 | 5/8 | 9/32 | 29/64 | 3/8 | 0.628 |
| 7/16 0.4375 | 5/8 | 19/32 | 11/16 | 5/16 | 33/64 | 7/16 | 0.698 |
| 1/2 0.5000 | 3/4 | 23/32 | 13/16 | 3/8 | 19/32 | 1/2 | 0.840 |
| 9/16 0.5625 | 7/8 | 27/32 | 15/16 | 7/16 | 11/16 | 9/16 | 0.981 |
| 5/8 0.6250 | 15/16 | 29/32 | 1 | 15/32 | 3/4 | 5/8 | 1.051 |
| 3/4 0.7500 | 1-1/16 | 1-1/32 | 1-5/32 | 17/32 | 7/8 | 3/4 | 1.221 |
| 7/8 0.8750 | 1-1/4 | 1-7/32 | 1-23/64 | 5/8 | 1 | 7/8 | 1.402 |
| 1 1.0000 | 1-7/16 | 1-13/32 | 1-35/64 | 23/32 | 1-1/8 | 1 | 1.614 |
BRASS DOME NUTS CAP NUTS ACORN NUTS |
|||||||
| F | B | O | H | D | T | C | |
| Nominal Diamet & Thread Size |
Across Flats |
Crown Diameter |
Overall Height |
hex Height |
Drill Depth |
Thread Length |
Across Corners |
| ref | ref | ref | ref | max | min | ref | |
| #6 0.1380 | 5/16 | 19/64 | 24/64 | 11/64 | 9/32 | 3/16 | 0.344 |
| #8 0.1640 | 5/16 | 19/64 | 27/64 | 11/64 | 9/32 | 3/16 | 0.344 |
| #10 0.1900 | 3/8 | 23/64 | 33/64 | 13/64 | 11/32 | 1/4 | 0.413 |
| #12 0.2160 | 3/8 | 23/64 | 33/64 | 13/64 | 3/8 | 9/32 | 0.413 |
| 1/4 0.2500 | 7/16 | 13/32 | 19/32 | 15/64 | 13/32 | 5/16 | 0.488 |
| 5/16 0.3125 | 1/2 | 15/32 | 11/16 | 9/32 | 15/32 | 3/8 | 0.557 |
| 3/8 0.3750 | 9/16 | 17/32 | 25/32 | 5/16 | 9/16 | 15/32 | 0.628 |
| 7/16 0.4375 | 5/8 | 19/32 | 7/8 | 11/32 | 5/8 | 17/32 | 0.698 |
| 1/2 0.5000 | 3/4 | 23/32 | 1-1/32 | 27/64 | 3/4 | 5/8 | 0.840 |
| 9/16 0.5625 | 7/8 | 27/32 | 1-3/16 | 31/64 | 13/16 | 11/16 | 0.981 |
| 5/8 0.6250 | 15/16 | 29/32 | 1-9/32 | 17/32 | 29/32 | 25/32 | 1.051 |
| 3/4 0.7500 | 1-1/16 | 1-1/32 | 1-29/64 | 19/32 | 1-1/16 | 15/16 | 1.221 |
| 7/8 0.8750 | 1-1/4 | 1-7/32 | 1-23/32 | 45/64 | 1-7/32 | 1-3/32 | 1.402 |
| 1 1.0000 | 1-7/16 | 1-13/32 | 1-31/32 | 13/16 | 1-3/8 | 1-1/4 | 1.614 |
We offer Brass cold forged dome nuts acorn nuts cap
nuts. Brass machined cap nuts and dome nuts are also available. Acorn nuts are available in steel, brass, stainless and nylon materials. There are various finishes to choose from: cadmium, chrome, nickel,
We offer
Brass Acorn Nuts Brass Dome Nuts: brass acorn nuts,stainless steel acorn nuts,brass nuts,acorn nuts and bolts, brass nuts and bolts,stainless steel nuts and bolts,stainless steel nuts,brass acorn nut,acorn cap nuts,
Our factory in Jamnagar india also manufactures and exports stainless steel nuts bolts,decorative nuts and bolts,brass metric screws,nuts and bolts suppliers, bolts and nuts manufacturers
Threads of Brass Nuts and Brass inserts: Metric , NPT , BSP, BSPT, NPTF, UNEF, UNS, UNF , BSF, UNC, NPS, NPSM, BSW
Sizes of Brass dome Nuts Brass cap Nuts Acorn nuts and Brass inserts: 3mm 4mm 5mm 6mm 5 M6 M8 m10 m12 m16 M18 M20 M24 M25 M26 M28 M30 M32 M40 M50 1/8 5/32 3/16 1/4 5/16 3/8 1/2 7/8 3/4 1 11/4 11/2 2 2/12 8mm 10mm 12mm 16mm 18mm 20mm 24mm 25mm 26mm 28mm 30mm 32mm 33mm 40mm 50mm M3 M4 MBrass Nuts and Inserts India - manufacturers and exporters of Brass
dome nuts Cap nuts Acorn nuts and Brass inserts from Jamnagar -India











